CBSC
Recently the CBSC pronounced that the Dire Strait's tune Money for Nothing was affectively banned.
Folks have been trying to ban everything from music, to books, to smoking, to drumming. Yeah, true, there was actually a ban on drumming in Victoria when I lived there - NO, I did not cause that to happen!
In going to the CBSC site to check this out, I noticed a picture in the left-hand corner that changed when I went to different pages - I will not go into the bad idea this is from a content, design and strategy standpoint, liking it to showing spinning globes as a representation of GLOBAL, or the picture of a hand shake as a graphic depiction of BUSINESS, but I will point out the FACT that in Canada 83% of the population (Stats Canada) is non-visible minority. That leaves 17% of the population as visible minority.
So I did some checking - I see there is a selection of 13 jpgs (That I could tell.). I downloaded all I could - #9 will not come up, so I do not know what it is - could be a corrupt file.
Here are the selections that look like stock photos - from the CBSC site
Recognizing that every person has the right to full and equal recognition and to enjoy certain fundamental rights and freedoms, broadcasters shall ensure that their programming contains no abusive or unduly discriminatory material or comment which is based on matters of race, national or ethnic origin, colour, religion, age, sex, sexual orientation, marital status or physical or mental disability.
Well, this got me thinking ... this is not representative of Canada (full and equal) - regardless of the missing image.
And, although not an expert of the ODA (Ontarians with Disabilities Act) I am familiar with it and I am not sure that the CBSC site complies? All that java, the pdfs and no images ALT tagged that I could find?
So, the logic here tells me if they are going to be the watchdog and are going to proclaim things unsuitable should they maybe start by looking at their site which I find unsuitable, marginalizing and not representative of Canada as a whole?
Back to themose.ca
About Me
Blog Archive
-
▼
2011
(28)
- ► 07/24 - 07/31 (3)
- ► 01/30 - 02/06 (2)
-
►
2010
(81)
- ► 11/28 - 12/05 (2)
- ► 11/07 - 11/14 (3)
- ► 10/10 - 10/17 (2)
- ► 10/03 - 10/10 (3)
- ► 09/19 - 09/26 (1)
- ► 09/12 - 09/19 (1)
- ► 09/05 - 09/12 (1)
- ► 08/22 - 08/29 (1)
- ► 08/08 - 08/15 (1)
- ► 08/01 - 08/08 (1)
- ► 07/25 - 08/01 (1)
- ► 07/11 - 07/18 (2)
- ► 07/04 - 07/11 (1)
- ► 06/27 - 07/04 (2)
- ► 06/20 - 06/27 (5)
- ► 06/13 - 06/20 (1)
- ► 06/06 - 06/13 (8)
- ► 05/23 - 05/30 (3)
- ► 05/16 - 05/23 (3)
- ► 05/09 - 05/16 (2)
- ► 05/02 - 05/09 (1)
- ► 04/25 - 05/02 (1)
- ► 04/18 - 04/25 (1)
- ► 04/04 - 04/11 (9)
- ► 03/28 - 04/04 (3)
- ► 03/21 - 03/28 (4)
- ► 03/14 - 03/21 (3)
- ► 03/07 - 03/14 (4)
- ► 02/28 - 03/07 (2)
- ► 01/24 - 01/31 (1)
-
►
2009
(20)
- ► 11/01 - 11/08 (1)
- ► 10/11 - 10/18 (6)
- ► 09/20 - 09/27 (1)
- ► 08/23 - 08/30 (1)
- ► 06/14 - 06/21 (1)
- ► 04/12 - 04/19 (1)
- ► 02/15 - 02/22 (1)
- ► 02/01 - 02/08 (1)
- ► 01/25 - 02/01 (1)
- ► 01/18 - 01/25 (2)
- ► 01/11 - 01/18 (2)
- ► 01/04 - 01/11 (2)
-
►
2008
(28)
- ► 12/28 - 01/04 (2)
- ► 12/21 - 12/28 (1)
- ► 12/14 - 12/21 (1)
- ► 12/07 - 12/14 (2)
- ► 11/23 - 11/30 (2)
- ► 11/16 - 11/23 (2)
- ► 10/19 - 10/26 (1)
- ► 08/17 - 08/24 (1)
- ► 06/08 - 06/15 (1)
- ► 05/25 - 06/01 (1)
- ► 05/04 - 05/11 (1)
- ► 04/20 - 04/27 (1)
- ► 04/06 - 04/13 (1)
- ► 03/09 - 03/16 (1)
- ► 02/17 - 02/24 (2)
- ► 02/10 - 02/17 (3)
- ► 01/27 - 02/03 (2)
- ► 01/20 - 01/27 (2)
- ► 01/13 - 01/20 (1)
-
►
2007
(32)
- ► 12/30 - 01/06 (2)
- ► 12/23 - 12/30 (4)
- ► 11/18 - 11/25 (1)
- ► 10/28 - 11/04 (1)
- ► 10/07 - 10/14 (1)
- ► 09/23 - 09/30 (2)
- ► 09/16 - 09/23 (1)
- ► 08/26 - 09/02 (1)
- ► 07/15 - 07/22 (1)
- ► 06/10 - 06/17 (1)
- ► 05/27 - 06/03 (3)
- ► 05/20 - 05/27 (1)
- ► 05/06 - 05/13 (1)
- ► 03/25 - 04/01 (1)
- ► 01/28 - 02/04 (1)
- ► 01/21 - 01/28 (10)

0 comments:
Post a Comment